A floor-standing mobile storage unit built on long-cycle LFP cells, for homes, shops and offices that need stored energy they can move.
01Model overview
| Model | Rated energy | Capacity | Configuration | Dimensions | Max charge | Max discharge |
|---|---|---|---|---|---|---|
| 51.2V200Ah | 10.24 kWh | 200 Ah | 16S1P | 520 × 230 × 780 mm | 100 A | 200 A |
| 51.2V280Ah | 14.34 kWh | 280 Ah | 16S1P | 630 × 230 × 780 mm | 150 A | 200 A |
| 51.2V314Ah | 16.07 kWh | 314 Ah | 16S1P | 630 × 230 × 710 mm | 150 A | 200 A |
| 51.2V400Ah | 20.48 kWh | 400 Ah | 16S2P | 650 × 400 × 690 mm | 200 A | 300 A |
| 51.2V628Ah | 32.15 kWh | 628 Ah | 16S2P | 400 × 770 × 900 mm | 200 A | 300 A |
Figures are taken from the current AllGrand product brochure. Specifications are indicative and may be revised without notice — confirm with our engineers before ordering.
