2 V high-rate cells for large UPS strings, 500 W – 2000 W per cell.
01Model overview
| Model | 10HR capacity | 1HR capacity | Internal resistance | Max charge current | Dimensions |
|---|---|---|---|---|---|
| GFMHR-500W | 180 Ah | 99 Ah | 0.65 mΩ | 174 × 99 × 346 mm | |
| GFMHR-750W | 270 Ah | 149 Ah | 0.62 mΩ | 174 × 141 × 346 mm | |
| GFMHR-1000W | 360 Ah | 198 Ah | 0.49 mΩ | 174 × 141 × 346 mm | |
| GFMHR-1250W | 470 Ah | 259 Ah | 0.38 mΩ | 174 × 175 × 346 mm | |
| GFMHR-1500W | 540 Ah | 297 Ah | 0.35 mΩ | 213 × 174 × 346 mm | |
| GFMHR-2000W | 730 Ah | 401 Ah | 0.33 mΩ | 252 × 174 × 346 mm |
Figures are taken from the current AllGrand product brochure. Specifications are indicative and may be revised without notice — confirm with our engineers before ordering.
